AMI UEFC207-23TCMZ20 Mounted Units & Inserts
AMI UEFC207-23TCMZ20 Mounted Units & Inserts with easy-to-use XSY Bearing Co., Ltd. parts graphics, 2.86 Y2 - ISO Factor6 giving you the ability to check parts 2.92 Y0 - ISO Factor4 availability, AMI Bearing pricing, examine remanufactured options.
What is UEFC207-23TCMZ20 bearing cross reference?
Brand Name: | AMI |
Model Number: | UEFC207-23TCMZ20 |
Y0 - ISO Factor4: | 2.92 |
Cage Type: | EMB |
Y2 - ISO Factor6: | 2.86 |
d: | 280.000 mm |
Cg - Geometry Factor8: | 0.1182 |
Reference Thermal Speed Rating (Oil)7: | 1300 |
B - Outer Ring Width: | 106.000 mm |
Da - Outer Ring Backing Diameter: | 389.000 mm |
Product Details
Y0 - ISO Factor4 | 2.92 |
Cage Type | EMB |
Y2 - ISO Factor6 | 2.86 |
d | 280.000 mm |
Cg - Geometry Factor8 | 0.1182 |
Reference Thermal Speed Rating (Oil)7 | 1300 |
B - Outer Ring Width | 106.000 mm |
Da - Outer Ring Backing Diameter | 389.000 mm |
Reference Thermal Speed Rating (Grease) | 1100 |
da - Inner Ring Backing Diameter | 309.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-2-02-8659716 |