50 mm x 100 mm x 55,6 mm KOYO UCX10 deep groove ball bearings
How do you 1.01 kg Weight find the 50 mm x 100 mm x 55,6 mm KOYO UCX10 deep groove ball bearings specification? Manufacturers Online XSY Bearing Co., Ltd. 50 mm x 100 mm x 55,6 mm Free check!
What is UCX10 bearing interchange?
Brand Name: | KOYO |
Model Number: | UCX10 |
C0: | 7.88 kN |
Weight: | 1.01 kg |
Dz: | 60 mm |
Z: | 39.1 mm |
s1: | 13.5 mm |
d: | 23.81 mm |
Designation of open end cover: | SCOU205-15 |
T min.: | -40 °C |
PDF |
UCX10 |
Product Details
C0 | 7.88 kN |
Weight | 1.01 kg |
Dz | 60 mm |
Z | 39.1 mm |
s1 | 13.5 mm |
d | 23.81 mm |
Designation of open end cover | SCOU205-15 |
T min. | -40 °C |
C | 14 kN |
B | 27 mm |
Size (mm) | 50 mm x 100 mm x 55,6 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-2-02-8659716 |