35,000 mm x 62,000 mm x 25,500 mm NTN DF07A52LAX4-BLRABCS38PX1/L453 angular contact ball bearings
We work closely with our 35,000 mm x 62,000 mm x 25,500 mm NTN DF07A52LAX4-BLRABCS38PX1/L453 angular contact ball bearings XSY Bearing Co., Ltd. 0.0 Inventory Bearing Noun manufacturing partners to bring the best value 35,000 mm x 62,000 mm x 25,500 mm to customers.
What is DF07A52LAX4-BLRABCS38PX1/L453 bearing interchange?
Brand Name: | NTN |
Model Number: | DF07A52LAX4-BLRABCS38PX1/L453 |
Brand: | FAG BEARING |
Inventory: | 0.0 |
Noun: | Bearing |
Withdrawal Sleeve: | AH3988 (Specify bore |
Manufacturer Item Number: | 23988K.MB |
Manufacturer Name: | SCHAEFFLER GROUP |
Harmonized Tariff Code: | 84823080 |
Number of Rows of Rollers: | Double Row |
PDF |
DF07A52LAX4-BLRABCS38PX1/L453 |
Product Details
Brand | FAG BEARING |
Inventory | 0.0 |
Noun | Bearing |
Withdrawal Sleeve | AH3988 (Specify bore |
Manufacturer Item Number | 23988K.MB |
Manufacturer Name | SCHAEFFLER GROUP |
Harmonized Tariff Code | 84823080 |
Number of Rows of Rollers | Double Row |
Mounting Method | Adapter Mount |
Size (mm) | 35,000 mm x 62,000 mm x 25,500 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-2-02-8659716 |